
| Property | Typical Value |
|---|---|
| Product Name | Mistral Marble |
| Stone Type | Natural marble |
| Origin | Spain |
| Color | Cool grey, bluish grey, light graphite tones |
| Vein Pattern | Thin white to silver veining, cloudy or linear |
| Surface Finishes | Polished, Honed, Nano-coated |
| Water Absorption | ~0.30% – 0.40% |
| Density | ~2,650 – 2,750 kg/m³ |
| Mohs Hardness | ~3 – 4.5 |
| Compressive Strength | ~110 – 130 MPa |
| Flexural Strength | ~10 – 13 MPa |
| Applications | Flooring, wall cladding, vanities, bathroom panels, luxury interiors, staircases, hotel and showroom design |
en
Tiếng việt
English