

| Property | Typical Value |
|---|---|
| Product Name | Cream Nova Marble |
| Stone Type | Natural marble |
| Origin | Turkey |
| Color | Light cream, soft beige, pale warm tone |
| Vein Pattern | Faint cloudy veining or small mineral flecks |
| Surface Finishes | Polished, Honed, Nano-coated |
| Water Absorption | ~0.35% – 0.45% |
| Density | ~2,650 – 2,710 kg/m³ |
| Mohs Hardness | ~3 – 4.5 |
| Compressive Strength | ~110 – 125 MPa |
| Flexural Strength | ~10 – 12 MPa |
| Applications | Flooring, wall cladding, staircases, countertops, vanities, bathrooms, hotels, villas, high-end interiors |
en
Tiếng việt
English