Property | Test Standard | Typical Value |
---|---|---|
Length & Width Deviation | ISO 10545‑2 | ± 0.08 % / ± 0.10 % |
Thickness Tolerance | ISO 10545‑2 | ± 5 % |
Straightness of Edges / Rectangularity | ISO 10545‑2 | ± 0.06–0.10 % |
Surface Flatness | ISO 10545‑2 | ± 0.13–0.15 % |
Surface Quality | ISO 10545‑2 | ≥ 95% defect-free |
Water Absorption | ISO 10545‑3 | < 0.5 %, actual ~ 0.08 % |
Breaking Strength | ISO 10545‑4 | ≥ 1,300 N |
Modulus of Rupture | ISO 10545‑4 | > 35 N/mm² |
Surface Abrasion Resistance | ISO 10545‑7 | PEI III (glossy) / PEI IV (matt) |
Thermal Shock Resistance | ISO 10545‑9 | Pass (10 cycles) |
Crazing Resistance | ISO 10545‑11 | No crazing |
Chemical Resistance | ISO 10545‑13 | No visible effect |
Stain Resistance | ISO 10545‑14 | Class 4 |
Surface Gloss | PGVT | > 80 gloss units (for polished) |
Key Highlights
-
Very low water absorption (< 0.08%) – ideal for wet areas or outdoor use.
-
High mechanical strength, with breaking force ≥ 1,300 N and flexural strength > 35 N/mm² – suitable for heavy use.
-
Excellent abrasion resistance, with PEI III–IV rating – good for medium to high foot traffic areas.
-
Good resistance to thermal shock and crazing – ensures long-term durability.
-
Resistant to chemicals and stains – easy to maintain and clean.