
| Property | Typical Value |
|---|---|
| Product Name | Tiger Beige Marble |
| Stone Type | Natural marble |
| Origin | Turkey |
| Color | Deep beige, taupe, golden-brown tones |
| Vein Pattern | Strong linear or cloudy veining in brown, grey, or gold |
| Surface Finishes | Polished, Honed, Nano-coated |
| Water Absorption | ~0.35% – 0.50% |
| Density | ~2,640 – 2,720 kg/m³ |
| Mohs Hardness | ~3 – 4.5 |
| Compressive Strength | ~110 – 125 MPa |
| Flexural Strength | ~10 – 13 MPa |
| Applications | Flooring, wall cladding, countertops, vanities, bathrooms, lobbies, hotels, restaurants, feature walls |
en
Tiếng việt
English