


| Property | Typical Value |
|---|---|
| Product Name | Black Galaxy Granite |
| Origin | Andhra Pradesh, India |
| Color | Black with golden metallic specks |
| Stone Type | Natural granite |
| Surface Finishes | Polished, Honed, Flamed |
| Water Absorption | ~0.15% – 0.25% |
| Density | ~2,960 kg/m³ |
| Mohs Hardness | 6 – 7 |
| Compressive Strength | ~200 – 220 MPa |
| Flexural Strength | ~17 – 20 MPa |
| Abrasion Resistance | High |
| Stain Resistance | Good (if sealed properly) |
| UV Resistance | Excellent |
| Applications | Stairs, countertops, flooring, wall cladding (indoor & outdoor) |
en
Tiếng việt
English