


| Property | Typical Value |
|---|---|
| Product Name | Black Forest Granite |
| Origin | Brazil |
| Color | Black with white, grey, or light brown veining |
| Stone Type | Natural granite |
| Surface Finishes | Polished, Honed, Flamed |
| Water Absorption | ~0.15% – 0.25% |
| Density | ~2,700 – 2,950 kg/m³ |
| Mohs Hardness | 6 – 7 |
| Compressive Strength | ~200 – 230 MPa |
| Flexural Strength | ~18 – 22 MPa |
| Abrasion Resistance | High |
| UV Resistance | Excellent |
| Acid Resistance | Good |
| Stain Resistance | Good (periodic sealing recommended) |
| Applications | Kitchen countertops, vanities, stairs, floors, wall cladding, exterior façades |
en
Tiếng việt
English