Property | Typical Value |
---|---|
Material Type | Natural Granite |
Origin | Brazil (primary), also found in India |
Color | Black base with white, gold, or cream veins |
Finish Options | Polished, Honed, Leathered, Brushed |
Water Absorption | 0.15% – 0.30% |
Density | ~2,630 – 2,950 kg/m³ |
Porosity | Low |
Compressive Strength | ~180 – 250 MPa |
Flexural Strength | ~15 – 20 MPa |
Mohs Hardness | 6 – 7 |
Abrasion Resistance | High |
Frost Resistance | Yes |
UV Resistance | Excellent |
Acid Resistance | Good (as it is granite, not marble) |
Radioactivity | Within safe limits for indoor use |
Advantages
-
Durable and hard-wearing
-
Suitable for high-traffic areas
-
Low maintenance
-
Highly resistant to heat, scratches, and staining (with sealing)
-
Elegant and dramatic appearance
Care & Maintenance
-
Requires periodic sealing to maintain stain resistance
-
Clean with pH-neutral stone cleaners
-
Avoid acidic or abrasive cleaners