



| Property | Typical Value |
|---|---|
| Product Name | G20 Granite |
| Origin | India |
| Color | Dark grey to black, fine-grained |
| Stone Type | Natural granite |
| Surface Finishes | Polished, Honed, Bush-hammered, Flamed |
| Water Absorption | ~0.20% – 0.30% |
| Density | ~2,950 – 3,000 kg/m³ |
| Mohs Hardness | 6 – 7 |
| Compressive Strength | ~210 – 230 MPa |
| Flexural Strength | ~18 – 21 MPa |
| Abrasion Resistance | High |
| Stain Resistance | Good (sealing recommended for kitchen use) |
| UV Resistance | Excellent |
| Applications | Countertops, stairs, flooring, façades, pavements |
en
Tiếng việt
English