
| Property | Typical Value | 
|---|---|
| Product Name | Agion Beige Marble | 
| Stone Type | Natural marble | 
| Origin | Oman | 
| Color | Light beige, creamy tones, soft golden-beige | 
| Vein Pattern | Minimal or cloudy veins, occasional mineral specks | 
| Surface Finishes | Polished, Honed, Nano-coated | 
| Water Absorption | ~0.30% – 0.40% | 
| Density | ~2,650 – 2,730 kg/m³ | 
| Mohs Hardness | ~3 – 4 | 
| Compressive Strength | ~110 – 125 MPa | 
| Flexural Strength | ~10 – 12 MPa | 
| Applications | Flooring, wall cladding, vanities, bathrooms, hotel interiors, spas, villas, luxury spaces | 
                                                    en
                                                
                                                                Tiếng việt
                                                            
                                                                English