
| Property | Typical Value |
|---|---|
| Product Name | Selvia Marble |
| Stone Type | Natural marble |
| Origin | Egypt |
| Color | Light grey, dove grey, or soft taupe |
| Vein Pattern | Fine white, cream, or soft brown veining – horizontal or soft angled |
| Surface Finishes | Polished, Honed, Nano-coated |
| Water Absorption | ~0.40% – 0.50% |
| Density | ~2,650 – 2,750 kg/m³ |
| Mohs Hardness | ~3 – 4.5 |
| Compressive Strength | ~100 – 130 MPa |
| Flexural Strength | ~10 – 13 MPa |
| Applications | Flooring, wall cladding, vanities, bathroom walls, spa areas, hotel interiors, decorative panels |
en
Tiếng việt
English