
.jpg)
| Property | Typical Value |
|---|---|
| Product Name | Cappuccino Marble |
| Stone Type | Natural marble |
| Origin | Turkey |
| Color | Warm beige, milk coffee brown, light taupe |
| Vein Pattern | Soft cloudy or wavy white/cream veining |
| Surface Finishes | Polished, Honed, Nano-coated |
| Water Absorption | ~0.35% – 0.45% |
| Density | ~2,650 – 2,750 kg/m³ |
| Mohs Hardness | ~3 – 4.5 |
| Compressive Strength | ~110 – 130 MPa |
| Flexural Strength | ~10 – 13 MPa |
| Applications | Flooring, wall cladding, countertops, vanities, stairs, hotel interiors, villas, luxury spas |
en
Tiếng việt
English