
| Property | Typical Value |
|---|---|
| Product Name | Bursa Beige Marble |
| Stone Type | Natural marble |
| Origin | Turkey |
| Color | Light beige, soft cream, ivory tones |
| Vein Pattern | Minimal or cloudy white veins, occasional small mineral flecks |
| Surface Finishes | Polished, Honed, Nano-coated |
| Water Absorption | ~0.35% – 0.50% |
| Density | ~2,650 – 2,750 kg/m³ |
| Mohs Hardness | ~3 – 4.5 |
| Compressive Strength | ~110 – 130 MPa |
| Flexural Strength | ~10 – 13 MPa |
| Applications | Flooring, wall cladding, vanities, bathroom interiors, hotel lobbies, villas, luxury residences |
en
Tiếng việt
English