

| Property | Typical Value |
|---|---|
| Product Name | Fancy Beige Marble |
| Stone Type | Natural marble |
| Origin | Turkey |
| Color | Light beige, soft yellow-beige, creamy ivory |
| Vein Pattern | Subtle cloudy patterns, fine mineral flecks |
| Surface Finishes | Polished, Honed, Nano-coated |
| Water Absorption | ~0.35% – 0.45% |
| Density | ~2,650 – 2,730 kg/m³ |
| Mohs Hardness | ~3 – 4.5 |
| Compressive Strength | ~110 – 125 MPa |
| Flexural Strength | ~10 – 12 MPa |
| Applications | Flooring, wall cladding, vanities, bathrooms, staircases, hotels, residences, interiors, showrooms |
en
Tiếng việt
English