


| Property | Typical Value |
|---|---|
| Product Name | Sofita Marble |
| Stone Type | Natural marble |
| Origin | Turkey |
| Color | Light beige, pale cream, warm grey-beige |
| Vein Pattern | Subtle cloudy veining or small mineral specks |
| Surface Finishes | Polished, Honed, Nano-coated |
| Water Absorption | ~0.35% – 0.45% |
| Density | ~2,650 – 2,720 kg/m³ |
| Mohs Hardness | ~3 – 4.5 |
| Compressive Strength | ~110 – 125 MPa |
| Flexural Strength | ~10 – 12 MPa |
| Applications | Flooring, wall cladding, vanities, staircases, bathrooms, hotel interiors, villas, showrooms |
en
Tiếng việt
English