


.jpg)
| Property | Typical Value |
|---|---|
| Product Name | Diana Beige Marble |
| Stone Type | Natural marble |
| Origin | Italy |
| Color | Light beige, soft creamy yellow |
| Vein Pattern | Soft cloudy veins or fine linear streaks in light brown or gray |
| Surface Finishes | Polished, Honed, Nano-coated |
| Water Absorption | ~0.30% – 0.45% |
| Density | ~2,650 – 2,710 kg/m³ |
| Mohs Hardness | ~3 – 4.5 |
| Compressive Strength | ~110 – 125 MPa |
| Flexural Strength | ~10 – 12 MPa |
| Applications | Flooring, wall cladding, countertops, bathroom interiors, lobby areas, stairs, luxury residences, hotels, resorts |
en
Tiếng việt
English