

| Property | Typical Value |
|---|---|
| Product Name | Ice Green Marble |
| Stone Type | Natural marble |
| Origin | China |
| Color | Light jade green, icy green, green-white |
| Vein Pattern | Soft white or pale green cloudy veins |
| Surface Finishes | Polished, Honed, Leathered |
| Water Absorption | ~0.30% – 0.45% |
| Density | ~2,620 – 2,680 kg/m³ |
| Mohs Hardness | ~3 – 4 |
| Compressive Strength | ~95 – 115 MPa |
| Flexural Strength | ~8 – 10 MPa |
| Applications | Flooring, wall cladding, vanities, spa surfaces, bathrooms, feature walls, high-end interiors |
en
Tiếng việt
English