



\
| Property | Typical Value |
|---|---|
| Product Name | Indian Green Marble |
| Also Known As | Verde Guatemala, Udaipur Green |
| Stone Type | Natural marble |
| Origin | India |
| Color | Emerald green, forest green, dark green |
| Vein Pattern | Subtle or distinct white, cream, grey, or black cloudy veining |
| Surface Finishes | Polished, Honed, Leathered |
| Water Absorption | ~0.10% – 0.20% |
| Density | ~2,670 – 2,720 kg/m³ |
| Mohs Hardness | ~3 – 4.5 |
| Compressive Strength | ~120 – 140 MPa |
| Flexural Strength | ~10 – 12 MPa |
| Applications | Flooring, wall cladding, countertops, vanities, tables, stairs, decorative walls, altars |
en
Tiếng việt
English