



| Property | Typical Value | 
|---|---|
| Product Name | Brown Estella Granite | 
| Stone Type | Natural granite | 
| Origin | Spain | 
| Color | Warm brown, taupe brown | 
| Grain/Vein Pattern | Fine to medium grain with light-colored speckles (white, beige, gray) | 
| Surface Finishes | Polished, Honed, Flamed | 
| Water Absorption | ~0.20% – 0.35% | 
| Density | ~2,630 – 2,750 kg/m³ | 
| Mohs Hardness | ~6 – 7 | 
| Compressive Strength | ~170 – 200 MPa | 
| Flexural Strength | ~12 – 15 MPa | 
| Applications | Kitchen countertops, stairs, flooring, wall cladding, facades, tabletops, both interior & exterior projects | 
                                                    en
                                                
                                                                Tiếng việt
                                                            
                                                                English