

| Property | Typical Value |
|---|---|
| Product Name | Dark Emperador Marble |
| Stone Type | Natural marble |
| Origin | Spain |
| Color | Dark brown, chocolate, deep coffee |
| Vein Pattern | Random crackled veining in white, beige, spider-web-like |
| Surface Finishes | Polished, Honed, Nano-coated |
| Water Absorption | ~0.35% – 0.50% |
| Density | ~2,650 – 2,710 kg/m³ |
| Mohs Hardness | ~3 – 4.5 |
| Compressive Strength | ~110 – 125 MPa |
| Flexural Strength | ~10 – 12 MPa |
| Applications | Wall cladding, flooring, vanities, countertops, hotel lobbies, bars, bathrooms, luxury interiors |
en
Tiếng việt
English