
| Property | Typical Value | 
|---|---|
| Product Name | Toronto Brown Granite | 
| Stone Type | Natural granite | 
| Origin | India | 
| Color | Deep brown, taupe, soft coffee tone | 
| Grain Pattern | Medium to fine grains with consistent light-colored speckles | 
| Surface Finishes | Polished, Honed, Flamed | 
| Water Absorption | ~0.20% – 0.35% | 
| Density | ~2,650 – 2,750 kg/m³ | 
| Mohs Hardness | ~6 – 7 | 
| Compressive Strength | ~180 – 200 MPa | 
| Flexural Strength | ~12 – 15 MPa | 
| Applications | Kitchen countertops, stairs, flooring, facade cladding, vanities, outdoor installations, commercial projects | 
                                                    en
                                                
                                                                Tiếng việt
                                                            
                                                                English