


| Property | Typical Value |
|---|---|
| Product Name | Cream Valencia Marble |
| Stone Type | Natural marble |
| Origin | Spain |
| Color | Cream beige, light yellow, soft orange tint |
| Vein Pattern | Light white/yellow veining, cloudy or crack-style |
| Surface Finishes | Polished, Honed, Nano-coated |
| Water Absorption | ~0.35% – 0.50% |
| Density | ~2,650 – 2,710 kg/m³ |
| Mohs Hardness | ~3 – 4.5 |
| Compressive Strength | ~110 – 125 MPa |
| Flexural Strength | ~9 – 11 MPa |
| Applications | Flooring, wall cladding, columns, vanities, decorative panels, hotel lobbies, luxurious bathrooms |
en
Tiếng việt
English