

| Property | Typical Value |
|---|---|
| Product Name | Pegasus Brown Granite |
| Origin | India |
| Color | Dark brown to copper-brown with black, grey and golden metallic patterns |
| Stone Type | Natural granite |
| Surface Finishes | Polished, Honed, Flamed, Sealed |
| Water Absorption | ~0.18% – 0.25% |
| Density | ~2,700 – 2,900 kg/m³ |
| Mohs Hardness | 6 – 7 |
| Compressive Strength | ~210 – 240 MPa |
| Flexural Strength | ~18 – 22 MPa |
| UV Resistance | Excellent (non-fading) |
| Abrasion Resistance | High |
| Stain Resistance | Good (when sealed) |
| Applications | Kitchen countertops, staircases, floors, wall cladding, columns, bars, lobbies, premium interiors & exteriors |
en
Tiếng việt
English