

| Property | Typical Value |
|---|---|
| Product Name | Tan Brown Granite |
| Origin | India (Andhra Pradesh) |
| Color | Dark brown to black base with reddish-brown and metallic flecks |
| Stone Type | Natural granite |
| Surface Finishes | Polished, Honed, Flamed, Nano-sealed |
| Water Absorption | ~0.18% – 0.22% |
| Density | ~2,750 – 2,950 kg/m³ |
| Mohs Hardness | 6 – 7 |
| Compressive Strength | ~210 – 230 MPa |
| Flexural Strength | ~18 – 22 MPa |
| UV Resistance | Excellent |
| Abrasion Resistance | Very high |
| Stain Resistance | Very good (when sealed) |
| Applications | Kitchen countertops, stairs, floors, wall cladding, vanity tops, reception desks, outdoor paving |
en
Tiếng việt
English