
| Property | Typical Value |
|---|---|
| Density (Apparent Specific Weight) | 2,517 kg/m³ |
| Water Absorption | 0.58 % |
| Compressive Strength (Dry) | 73.22 MPa |
| Compressive Strength (Wet) | 68.39 MPa |
| Modulus of Rupture (Dry) | 10.71 MPa |
| Modulus of Rupture (Wet) | 11.67 MPa |
| Flexural Strength (Dry) | 10.21 MPa |
| Flexural Strength (Wet) | 11.60 MPa |
| Abrasion Resistance | 14.65 MPa |
| Static Coefficient of Friction (Dry) | 0.60 |
| Static Coefficient of Friction (Wet) | 0.57 |
Key Highlights
-
Apparent density ~2,517 kg/m³, moderate weight and good material stability.
-
Low porosity / water absorption (0.58%) – suitable for indoor/outdoor surfaces if sealed properly.
-
High compressive strength (~73 MPa dry, ~68 MPa wet) – suitable for flooring, countertops, and cladding.
-
Modulus of rupture ~10–11 MPa – decent resistance to bending and impact loads.
-
Abrasion resistance and friction coefficients make it a safe, low-slip surface for dry (0.60) and wet (0.57) conditions.
en
Tiếng việt
English