Property | Test Standard | Value |
---|---|---|
Water Absorption | UNE EN 10545‑3 | 0.5 % |
Flexural Strength | UNE EN 10545‑4 | 53 N/mm² |
Breaking Strength | UNE EN 10545‑4 | 5,000 N |
Compressive Strength | ASTM C170M‑16 | 527.9 MPa |
Sample Deformation | – | 0.86 mm |
Abrasive Wear Resistance | UNE EN 10545‑6 | 140 mm³ |
Impact Resistance | UNE EN ISO 14617‑9 | 3.03 J |
Restitution Coefficient (Bounce Back) | UNE EN ISO 10545‑5 | 0.91 |
Chemical Resistance | UNE EN 10545‑13 | Class UA / ULA‑ULB |
Stain Resistance | UNE EN 10545‑14 | Level 5 |
Frost Resistance | UNE EN 10545‑12 | Resistant |
Moisture Expansion | UNE EN 10545‑10 | 0.01 % |
Cadmium & Lead Emissions | UNE EN ISO 10545‑15 | Not detected |
Thermal Shock Resistance (Wet/Dry) | EN 12721 / EN 12722 | Class A |
Dirt Retention | UNI 9300:2015 | No alteration |
Scratch Resistance | UNE EN 15186 (Method B) | Grade A |
Fungus Resistance | ASTM G 21‑15 | No growth |
Reaction to Fire | UNE‑EN 13501‑1 | A2 Fl‑s1 |
Slab Weight | – | ~29.9 kg/m² |
Highlights
-
Low water absorption (0.5%) – ideal for wet areas like kitchens and bathrooms.
-
High flexural strength (53 N/mm²) and breaking strength (5,000 N) – suitable for countertops and structural cladding.
-
Excellent abrasion and scratch resistance (140 mm³, Grade A).
-
Resistant to stains, chemicals, mold, and frost – hygienic and durable.
-
Fire-safe with A2 rating – can be used in interior/exterior wall cladding and façades.
-
Weight ~29.9 kg/m² – useful for calculating load-bearing requirements.