
| Property | Typical Value | 
|---|---|
| Product Name | New Flower Marble | 
| Stone Type | Natural marble | 
| Origin | Turkey | 
| Color | Light cream, soft grey, beige-white | 
| Vein Pattern | Natural flower-like patterns in grey, beige, light brown, or soft pink | 
| Surface Finishes | Polished, Honed, Nano-coated | 
| Water Absorption | ~0.35% – 0.45% | 
| Density | ~2,650 – 2,720 kg/m³ | 
| Mohs Hardness | ~3 – 4 | 
| Compressive Strength | ~105 – 120 MPa | 
| Flexural Strength | ~8 – 11 MPa | 
| Applications | Flooring, wall cladding, vanities, decorative walls, hotel lobbies, bathrooms, spa interiors | 
                                                    en
                                                
                                                                Tiếng việt
                                                            
                                                                English