
| Property | Typical Value |
|---|---|
| Product Name | Blue Pearl Granite |
| Origin | Norway |
| Color | Deep blue-grey background with iridescent bluish-silver mica flecks |
| Stone Type | Natural granite |
| Surface Finishes | Polished, Honed, Nano-sealed |
| Water Absorption | ~0.15% – 0.25% |
| Density | ~2,700 – 2,900 kg/m³ |
| Mohs Hardness | 6 – 7 |
| Compressive Strength | ~200 – 230 MPa |
| Flexural Strength | ~16 – 20 MPa |
| UV Resistance | Excellent |
| Abrasion Resistance | Very high |
| Stain Resistance | Excellent (low maintenance) |
| Applications | Kitchen countertops, vanities, bar tops, stairs, floors, wall cladding, reception desks, luxury interior & exterior designs |
en
Tiếng việt
English