

| Property | Typical Value |
|---|---|
| Product Name | Black Royal Marble |
| Stone Type | Natural marble |
| Origin | China |
| Color | Charcoal black to grey-black base with white or light grey veining |
| Vein Pattern | Cloudy or soft linear veins, natural flow |
| Surface Finishes | Polished, Honed, Leathered |
| Water Absorption | ~0.35% – 0.50% |
| Density | ~2,600 – 2,750 kg/m³ |
| Mohs Hardness | ~3 – 4.5 |
| Compressive Strength | ~110 – 140 MPa |
| Flexural Strength | ~12 – 14 MPa |
| Applications | Countertops, vanities, wall cladding, indoor flooring, bathrooms, bar tops, luxury interiors |
en
Tiếng việt
English