



| Property | Typical Value |
|---|---|
| Product Name | Spendor Gold Granite (or Splendor Gold) |
| Origin | Brazil |
| Color | Honey-gold to cream base with swirling brown, dark gold, and black veins |
| Stone Type | Natural granite |
| Surface Finishes | Polished, Honed, Nano-sealed |
| Water Absorption | ~0.25% – 0.35% |
| Density | ~2,650 – 2,850 kg/m³ |
| Mohs Hardness | 6 – 7 |
| Compressive Strength | ~190 – 220 MPa |
| Flexural Strength | ~15 – 20 MPa |
| UV Resistance | Excellent |
| Abrasion Resistance | High |
| Stain Resistance | Good (with sealing) |
| Applications | Kitchen countertops, islands, vanities, wall cladding, bars, stairs, floors, luxury interiors, villas, hotels |
en
Tiếng việt
English