Property | Typical Value |
---|---|
Density | 2,140–2,650 kg/m³ |
Water Absorption | 4–12%, commonly ~5% |
Porosity | 5–25% |
Compressive Strength | 20–247 MPa; average ~40–120 MPa |
Modulus of Rupture | ~5–12 MPa |
Mohs Hardness | 3–4 (bulk stone); quartz grains 6–7 |
Young’s Modulus | Hard sandstone ~39 GPa; medium sandstone ~13–16 GPa |
Notes
-
High porosity and water absorption; requires sealing for exterior or humid applications.
-
Compressive and flexural strengths are moderate – suitable for paving, wall cladding, structural elements under light to medium load.
-
Mohs hardness is low to moderate, making it susceptible to abrasion and staining.
-
Young’s Modulus values imply good stiffness under load, making it viable for stable structural applications.